
cd home/
Leading entries: (miscellaneous specs)
GUI:
Gnome | (
27 )
Distribution:
Ubuntu | (
81 )
Country:
MX |
(
108 )
Browser:
firefox | (
9 )
NEW: Take a look on several stats!
GUI worldwide (3685 user)
| GUI | % | user | | Gnome | 54.79 | 2019 |
| KDE | 31.75 | 1170 |
| CLI | 4.1 | 151 |
| XFCE | 2.71 | 100 |
| LXDE | 1.11 | 41 |
| openbox | 1.09 | 40 |
| Fluxbox | 0.95 | 35 |
| Awesome | 0.68 | 25 |
| enlightenment | 0.68 | 25 |
| E17 | 0.35 | 13 |
| DWM | 0.33 | 12 |
| Window Maker | 0.27 | 10 |
| FVWM | 0.16 | 6 |
| 0.14 | 5 |
| IceWM | 0.14 | 5 |
| xmonad | 0.14 | 5 |
| blackbox | 0.11 | 4 |
| i3 | 0.08 | 3 |
| Ion3 | 0.08 | 3 |
| JuX-Face | 0.05 | 2 |
| ratpoison | 0.05 | 2 |
| Scrotwm | 0.05 | 2 |
| wmii | 0.05 | 2 |
| Meego | 0.03 | 1 |
| pekwm | 0.03 | 1 |
| Skřítek | 0.03 | 1 |
| UDE | 0.03 | 1 |
| wmfs | 0.03 | 1 |
Distribution worldwide (3791 user)
| Distribution | % | user | | Ubuntu | 40.7 | 1543 |
| Debian | 10.26 | 389 |
| Mandriva | 9.52 | 361 |
| OpenSuse | 6.38 | 242 |
| Arch | 5.49 | 208 |
| PCLinuxOS | 4.12 | 156 |
| Fedora | 3.59 | 136 |
| Kubuntu | 3.35 | 127 |
| Mint | 3.03 | 115 |
| Slackware | 2.24 | 85 |
| Ubuntu LTS | 2.22 | 84 |
| Gentoo | 2.03 | 77 |
| Xubuntu | 0.69 | 26 |
| CentOS | 0.58 | 22 |
| Sidux | 0.42 | 16 |
| Tuquito | 0.42 | 16 |
| BigLinux | 0.34 | 13 |
| Ubuntu Studio | 0.29 | 11 |
| Frugalware | 0.24 | 9 |
| SUSE Linux Enterprise Desktop | 0.24 | 9 |
| mandriva-mib | 0.21 | 8 |
| Ultimate Edition | 0.21 | 8 |
| BackTrack | 0.16 | 6 |
| Elive | 0.16 | 6 |
| Sabayon | 0.16 | 6 |
| Canaima | 0.13 | 5 |
| Chakra | 0.13 | 5 |
| Crunchbang | 0.13 | 5 |
| gNewSense | 0.13 | 5 |
| salix | 0.13 | 5 |
| simplyMEPIS | 0.13 | 5 |
| ArchBang | 0.11 | 4 |
| Lubuntu | 0.11 | 4 |
| Trisquel | 0.11 | 4 |
| bluewhite64 | 0.08 | 3 |
| Epidemic | 0.08 | 3 |
| Kanotix | 0.08 | 3 |
| Linkat | 0.08 | 3 |
| Pardus | 0.08 | 3 |
| slax | 0.08 | 3 |
| Ubuntu Netbook Remix | 0.08 | 3 |
| D Linux | 0.05 | 2 |
| Dreamlinux | 0.05 | 2 |
| Guadalinex | 0.05 | 2 |
| Jolicloud | 0.05 | 2 |
| JuXin Linux | 0.05 | 2 |
| moons | 0.05 | 2 |
| Puppy Linux | 0.05 | 2 |
| Ubuntu Server | 0.05 | 2 |
| Viper OS | 0.05 | 2 |
| 0.03 | 1 |
| Absolute | 0.03 | 1 |
| ComFusion | 0.03 | 1 |
| Crux | 0.03 | 1 |
| Exherbo | 0.03 | 1 |
| Infinite | 0.03 | 1 |
| Knoppix | 0.03 | 1 |
| Laleh | 0.03 | 1 |
| latam | 0.03 | 1 |
| LinEx | 0.03 | 1 |
| Linpus | 0.03 | 1 |
| Linux from Scratch (LFS) | 0.03 | 1 |
| Meego | 0.03 | 1 |
| MEPIS antiX | 0.03 | 1 |
| Mininux | 0.03 | 1 |
| Molinux | 0.03 | 1 |
| Musix | 0.03 | 1 |
| Nova | 0.03 | 1 |
| Ojuba | 0.03 | 1 |
| openmamba | 0.03 | 1 |
| PC/OS | 0.03 | 1 |
| RedHat | 0.03 | 1 |
| Sabily | 0.03 | 1 |
| simpleLinux | 0.03 | 1 |
| TMLinux | 0.03 | 1 |
| Unity Linux | 0.03 | 1 |
| Vixta | 0.03 | 1 |
| Windows 7 with UNIX add-ons | 0.03 | 1 |
| Wolvix | 0.03 | 1 |
| YOPER | 0.03 | 1 |
| Zenwalk | 0.03 | 1 |
Country worldwide (3756 user)
| Country | % | user | | MX | 11.08 | 416 |
| ES | 10.89 | 409 |
| AR | 10.54 | 396 |
| DE | 8.97 | 337 |
| BR | 8.28 | 311 |
| IT | 6.23 | 234 |
| US | 6.02 | 226 |
| FR | 4.77 | 179 |
| CL | 3.01 | 113 |
| CO | 2.45 | 92 |
| VE | 2.32 | 87 |
| UK | 2.18 | 82 |
| UY | 1.97 | 74 |
| PE | 1.09 | 41 |
| PL | 1.09 | 41 |
| CA | 1.04 | 39 |
| IN | 1.01 | 38 |
| CR | 0.96 | 36 |
| GR | 0.91 | 34 |
| NL | 0.85 | 32 |
| AU | 0.75 | 28 |
| HU | 0.75 | 28 |
| EC | 0.69 | 26 |
| BG | 0.64 | 24 |
| CH | 0.64 | 24 |
| AT | 0.59 | 22 |
| BE | 0.53 | 20 |
| RU | 0.53 | 20 |
| GT | 0.45 | 17 |
| SE | 0.45 | 17 |
| FI | 0.43 | 16 |
| RO | 0.43 | 16 |
| DO | 0.4 | 15 |
| PT | 0.4 | 15 |
| CAT | 0.35 | 13 |
| PY | 0.35 | 13 |
| BO | 0.32 | 12 |
| NO | 0.32 | 12 |
| SI | 0.27 | 10 |
| SV | 0.27 | 10 |
| ID | 0.24 | 9 |
| JP | 0.24 | 9 |
| IE | 0.19 | 7 |
| TR | 0.19 | 7 |
| UA | 0.19 | 7 |
| CU | 0.16 | 6 |
| DZ | 0.16 | 6 |
| IR | 0.16 | 6 |
| NI | 0.16 | 6 |
| 0.13 | 5 |
| CN | 0.13 | 5 |
| CZ | 0.13 | 5 |
| DK | 0.13 | 5 |
| EH | 0.13 | 5 |
| LV | 0.13 | 5 |
| NZ | 0.11 | 4 |
| PA | 0.11 | 4 |
| RS | 0.11 | 4 |
| TN | 0.11 | 4 |
| ZA | 0.11 | 4 |
| BY | 0.08 | 3 |
| EG | 0.08 | 3 |
| SA | 0.08 | 3 |
| SK | 0.08 | 3 |
| AE | 0.05 | 2 |
| BZ | 0.05 | 2 |
| HN | 0.05 | 2 |
| IL | 0.05 | 2 |
| KE | 0.05 | 2 |
| LT | 0.05 | 2 |
| MA | 0.05 | 2 |
| PH | 0.05 | 2 |
| PR | 0.05 | 2 |
| RD | 0.05 | 2 |
| SY | 0.05 | 2 |
| TH | 0.05 | 2 |
| AF | 0.03 | 1 |
| AO | 0.03 | 1 |
| BN | 0.03 | 1 |
| CT | 0.03 | 1 |
| CY | 0.03 | 1 |
| El | 0.03 | 1 |
| ET | 0.03 | 1 |
| EU | 0.03 | 1 |
| GL | 0.03 | 1 |
| GZ | 0.03 | 1 |
| HR | 0.03 | 1 |
| iq | 0.03 | 1 |
| JA | 0.03 | 1 |
| JM | 0.03 | 1 |
| JO | 0.03 | 1 |
| LU | 0.03 | 1 |
| MD | 0.03 | 1 |
| ME | 0.03 | 1 |
| MK | 0.03 | 1 |
| MS | 0.03 | 1 |
| MY | 0.03 | 1 |
| NG | 0.03 | 1 |
| NP | 0.03 | 1 |
| NUL | 0.03 | 1 |
| PS | 0.03 | 1 |
| SD | 0.03 | 1 |
| So | 0.03 | 1 |
| SR | 0.03 | 1 |
| TW | 0.03 | 1 |
| TX | 0.03 | 1 |
| VN | 0.03 | 1 |
| ZA
| 0.03 | 1 |
Browser summarized worldwide (3714 user)
| Browser | % | user | | firefox | 62.33 | 2315 |
| chrome | 11.55 | 429 |
| safari | 11.31 | 420 |
| gecko | 6.49 | 241 |
| opera | 4.01 | 149 |
| msie | 2.37 | 88 |
| konqueror | 1.7 | 63 |
| 0.22 | 8 |
| mozilla | 0.03 | 1 |
Browser detailed worldwide (3714 user)
| Browser | % | user | | firefox 3.6 | 32.42 | 1204 |
| firefox 3.5 | 25.2 | 936 |
| chrome 5.0 | 8.16 | 303 |
| firefox 3.0 | 4.04 | 150 |
| safari 532.9 | 3.93 | 146 |
| opera 9.80 | 3.82 | 142 |
| chrome 4.1 | 2.5 | 93 |
| safari 532.5 | 2.13 | 79 |
| safari 533.2 | 1.7 | 63 |
| msie 8.0 | 1.4 | 52 |
| safari 533.3 | 1.18 | 44 |
| konqueror 4.4 | 1.02 | 38 |
| gecko 20100207 | 0.65 | 24 |
| safari 531.22 | 0.62 | 23 |
| msie 7.0 | 0.59 | 22 |
| gecko 20100402 | 0.48 | 18 |
| firefox 2.0 | 0.46 | 17 |
| konqueror 4.3 | 0.4 | 15 |
| chrome 4.0 | 0.38 | 14 |
| msie 6.0 | 0.38 | 14 |
| chrome 6.0 | 0.35 | 13 |
| gecko 20100323 | 0.35 | 13 |
| safari 532.4 | 0.35 | 13 |
| safari 531.2 | 0.32 | 12 |
| safari 533.1 | 0.32 | 12 |
| gecko 20100303 | 0.27 | 10 |
| gecko 2010021720 | 0.24 | 9 |
| | 0.22 | 8 |
| gecko 20100316 | 0.22 | 8 |
| gecko 20100317 | 0.22 | 8 |
| konqueror 3.5 | 0.22 | 8 |
| gecko | 0.16 | 6 |
| gecko 20100328 | 0.16 | 6 |
| gecko 20100215 | 0.13 | 5 |
| gecko 20100312 | 0.13 | 5 |
| gecko 20100324 | 0.13 | 5 |
| gecko 2010033100 | 0.13 | 5 |
| gecko 20100407 | 0.13 | 5 |
| gecko 2009121610 | 0.11 | 4 |
| gecko 20100205 | 0.11 | 4 |
| gecko 2010021719 | 0.11 | 4 |
| gecko 20100308 | 0.11 | 4 |
| gecko 20100311 | 0.11 | 4 |
| gecko 20100313 | 0.11 | 4 |
| gecko 20100326 | 0.11 | 4 |
| safari 531.21 | 0.11 | 4 |
| safari 532.8 | 0.11 | 4 |
| chrome | 0.08 | 3 |
| gecko 20100222 | 0.08 | 3 |
| gecko 2010033022 | 0.08 | 3 |
| gecko 20100405 | 0.08 | 3 |
| opera 9.64 | 0.08 | 3 |
| safari 530.17 | 0.08 | 3 |
| safari 532.7 | 0.08 | 3 |
| firefox 4.0 | 0.05 | 2 |
| gecko 20070310 | 0.05 | 2 |
| gecko 20080528 | 0.05 | 2 |
| gecko 20090624 | 0.05 | 2 |
| gecko 2009082121 | 0.05 | 2 |
| gecko 2009121609 | 0.05 | 2 |
| gecko 20100121 | 0.05 | 2 |
| gecko 20100127 | 0.05 | 2 |
| gecko 20100227 | 0.05 | 2 |
| gecko 20100309 | 0.05 | 2 |
| gecko 20100314 | 0.05 | 2 |
| gecko 20100325 | 0.05 | 2 |
| gecko 20100330 | 0.05 | 2 |
| gecko 20100514 | 0.05 | 2 |
| gecko 20100805 | 0.05 | 2 |
| safari 525.20 | 0.05 | 2 |
| safari 528.16 | 0.05 | 2 |
| safari 531.9 | 0.05 | 2 |
| safari 532.2 | 0.05 | 2 |
| safari 532.6 | 0.05 | 2 |
| chrome 0.2 | 0.03 | 1 |
| chrome 3.0 | 0.03 | 1 |
| chrome 7.0 | 0.03 | 1 |
| firefox | 0.03 | 1 |
| firefox 1.5 | 0.03 | 1 |
| firefox 3.03 | 0.03 | 1 |
| firefox 3.06 | 0.03 | 1 |
| firefox 3.7 | 0.03 | 1 |
| firefox 78790603 | 0.03 | 1 |
| gecko 2008072716 | 0.03 | 1 |
| gecko 20081202 | 0.03 | 1 |
| gecko 20090331 | 0.03 | 1 |
| gecko 20090403 | 0.03 | 1 |
| gecko 20090605 | 0.03 | 1 |
| gecko 2009061212 | 0.03 | 1 |
| gecko 20090903 | 0.03 | 1 |
| gecko 20090910 | 0.03 | 1 |
| gecko 2009091010 | 0.03 | 1 |
| gecko 20090913 | 0.03 | 1 |
| gecko 20091028 | 0.03 | 1 |
| gecko 2009102813 | 0.03 | 1 |
| gecko 20091103 | 0.03 | 1 |
| gecko 20091106 | 0.03 | 1 |
| gecko 2009120412 | 0.03 | 1 |
| gecko 20091216 | 0.03 | 1 |
| gecko 20100106 | 0.03 | 1 |
| gecko 20100123 | 0.03 | 1 |
| gecko 20100129 | 0.03 | 1 |
| gecko 20100206 | 0.03 | 1 |
| gecko 20100210 | 0.03 | 1 |
| gecko 20100211 | 0.03 | 1 |
| gecko 20100214 | 0.03 | 1 |
| gecko 20100216 | 0.03 | 1 |
| gecko 20100217 | 0.03 | 1 |
| gecko 20100219 | 0.03 | 1 |
| gecko 20100224 | 0.03 | 1 |
| gecko 20100228 | 0.03 | 1 |
| gecko 20100304 | 0.03 | 1 |
| gecko 20100310 | 0.03 | 1 |
| gecko 20100322 | 0.03 | 1 |
| gecko 20100329 | 0.03 | 1 |
| gecko 20100403 | 0.03 | 1 |
| gecko 20100404 | 0.03 | 1 |
| gecko 20100408 | 0.03 | 1 |
| gecko 20100410 | 0.03 | 1 |
| gecko 20100419 | 0.03 | 1 |
| gecko 20100420 | 0.03 | 1 |
| gecko 20100422 | 0.03 | 1 |
| gecko 20100423 | 0.03 | 1 |
| gecko 20100424 | 0.03 | 1 |
| gecko 20100428 | 0.03 | 1 |
| gecko 20100504 | 0.03 | 1 |
| gecko 20100507 | 0.03 | 1 |
| gecko 20100511 | 0.03 | 1 |
| gecko 20100527 | 0.03 | 1 |
| gecko 20100720 | 0.03 | 1 |
| gecko 20100809 | 0.03 | 1 |
| gecko 20100813 | 0.03 | 1 |
| konqueror | 0.03 | 1 |
| konqueror 4.2 | 0.03 | 1 |
| mozilla 5.0 | 0.03 | 1 |
| opera 10.10 | 0.03 | 1 |
| opera 9.25 | 0.03 | 1 |
| opera 9.27 | 0.03 | 1 |
| opera 9.51 | 0.03 | 1 |
| safari 413 | 0.03 | 1 |
| safari 523.10 | 0.03 | 1 |
| safari 525.21 | 0.03 | 1 |
| safari 533.17 | 0.03 | 1 |